BILL TRACKER
HOW TO USE THE BILL TRACKER
The Virginia Conservation Network (VCN) ‘s Legislative Committee and Board of Directors will vote on bill and budget positions, supported by Virginia’s conservation community, for the General Assembly Session. See our bill positions on the tracker below.
Jump down to see our budget positions.
The Bill Tracker is currently sorted by issue area and then by bill number. However, you can sort the bill tracker yourself. Click on the column heading to sort bills alphabetically by category. Click on the column heading again to sort in reverse order. We recommend sorting by “Bill Number” to find a specific bill quickly or by “Outcome” to see which of our positions passed, failed, or are still being voted on.
You can also rearrange the columns’ order and width by toggling the column heading.
You can also filter bills by category by dragging the column heading to the top of the Bill Tracker on the “Drag here to set row groups” prompt. You can filter by multiple categories by dragging additional column headings to the top bar. For example, you may only want to see which of our water bills passed. To do so, filter the bills by dragging “issue area” and then “bill outcome” to the top bar to see the breakdown of passed, failed, vetoed, or amended water bills. Remember, you can adjust the width of the columns to make the categories easier to read.
To understand the effects of a proposed bill and the reasoning for our bill position, click on the linked bill position to see talking points from our Partners.
| Issue Area | Position | Report # | Biennial $ Amount | Description |
|---|---|---|---|---|
| Water | SUPPORT | 86 #1h | $250,000 | $250,000 to support blue catfish marketing and production activities of the Marine Products Board. |
| Land Conservation | SUPPORT | 96 #1h | $497,000 | $497,000 over both years to support two existing community forestry positions that have historically been supported with federal funding. |
| Transportation & Land Use | SUPPORT | 102 #3h | $187.5M | $12.5M for the Virginia Housing Trust Fund, bringing total biennial support to $187.5 million. Convenes a workgroup to examine the current uses of the Virginia Housing Trust Fund, and provide recommendations on how best to optimize the resources in the Fund to address housing affordability, supply issues, and homelessness. |
| Energy | SUPPORT | 102 #4h 102 #3s | $24,000 $25,000 | $24,000 in House and $25,000 in Senate for the Department of Housing and Community Development to support the work of the Income-Qualified Energy Efficiency and Weatherization Task Force created by HB3/SB5. |
| Energy | SUPPORT | 109 #1s | $1M | $1M to support energy-related legislation from Senate Bills 25, 43, 267, 382, and 448 |
| Energy | SUPPORT | 109 #2h | $300,000 | $300,000 over the biennium to identify and develop training resources for Virginia's offshore wind workforce. |
| Energy | SUPPORT | 109 #2s | $20M | $10M each year to create and fund the Virginia Clean Energy Innovation Bank as provided for in Senate Bill 225 to accelerate the deployment of clean energy projects, greenhouse gas emissions reduction projects, and other qualified projects. |
| Energy | SUPPORT | 109 #3h | $425,000 | $425,000 over the biennium to the Department of Energy to develop a model ordinance for energy storage regulation by localities as well as manage several workgroup examining long and short term energy storage. |
| Energy | SUPPORT | 109 #4h | $50,000 | $50,000 to conduct a workgroup on the costs and implementation of a centralized Smart Solar Permitting Platform |
| Energy | SUPPORT | 109 #5h | $25,000 | $25,000 to evaluate the design and deployment of the electrical distribution infrastructure necessary to support the installation of electric vehicle charging facilities in new developments consisting of single family and multifamily residential units. |
| Energy | SUPPORT | 4-14 #2h | Language | Requires data centers to meet clean energy standards outlined in HB897 in order to qualify for the sales use and tax exemption. |
| Water | SUPPORT | 145 #1h | $900,000 | $900,000 over both years for the Virginia Sea Grant program to address Chesapeake Bay restoration goals |
| Water | SUPPORT | 145 #2h | $2M | $2M for the Atlantic Menhaden Research Fund |
| Good Governance | SUPPORT | 353 #1h | $610,813 | $610,813 to support heat stress regulations described by HB1092 |
| Water | SUPPORT | 362 #1h | $280,000 | $140,000 each year and one position to support a biosolids coordinator position at the Department of Conservation and Recreation. |
| Land Conservation | SUPPORT | 362 #1s | $8M | $8M in 2027 to support the Virginia Conservation Assistance Program (VCAP) |
| Land Conservation | SUPPORT | 362 #5h | $2M | $2M in 2027 to support the Virginia Conservation Assistance Program (VCAP) |
| Water | SUPPORT | 362 #2s | $500k | $500,000 for harmful algal bloom mitigation and remediation efforts at Lake Anna |
| Water | SUPPORT | 366 #1h | $1.3M | $1.3M over both years and 5 positions to implement a monitoring and enforcement program for PFAS in biosolids |
| Water | SUPPORT | 366 #1s | $2.75M | $2.75M for monitoring and reporting of per- and polyfluoroalkyl substances (PFAS) discharged by industrial users of publicly owned treatment works |
| Water | SUPPORT | 366 #2s | $1.5M | $1.5M for FY 2026-28 for additional state support for the water supply planning activities of the 25 regional planning units |
| Water | SUPPORT | 367 #1h | $200,000 | $200,000 to expand an existing litter tax study to include the diversion of compost and other organic waste materials from landfills. |
| Water | SUPPORT | 368 #1h 368 #2s | $50M | $50M to the City of Richmond for combined sewer system upgrades |
| Water | SUPPORT | 368 #1s | $5M | $5M to King George County Service Authority to implement the needed repairs to the Dahlgren Wastewater Treatment Plant Facility |
| Water | SUPPORT | 368 #2h | $500,000 | $500,000 for an analysis of PFAS disposal alternatives |
| Water | SUPPORT | 368 #3s | $200M | $200M for a supplemental deposit to the Water Quality Improvement Fund to support the state share of the Hampton Roads Sanitation District project |
| Water | SUPPORT | 368 #4h | $189M | $188.9M for the Water Quality Improvement Fund to provide matching grants for eligible wastewater treatment plant improvement projects |
| Energy | SUPPORT | 369 #1h | Language | Requires all agencies take actions necessary for the Commonwealth to rejoin the Regional Greenhouse Gas Initiative. |
| Land Conservation | SUPPORT | 373 #1h | $2.5M | Approximately $2.5M over both years and authorizing language to increase DWR wages by 2%. |
| Land Conservation | SUPPORT | 374 #1s | $2M | $2M for the BIPOC Historic Preservation Grant Program |
| Water | SUPPORT | 376 #1h | $218,000 | $218,000 and one position for the Marine Resources Commission to promote the beneficial uses of dredged material as outlined in HB52 |
| Transportation & Land Use | SUPPORT | 420 #1h | Language | Directs the Secretary of Transportation to identify federal funds to support the deployment of rural electric vehicle charging infrastructure in the state of Virginia |
| Energy | SUPPORT | 475 #1s | $2M | $2M over biennium to reflect the impact of legislation passed by the Senate on the State Corporation Commission. |
| Land Conservation | SUPPORT | C-15 #1h | $16M | $16M to support acquiring Oak Hill State Park |
