Additional Bills
To view bill history or for detailed information, visit Virginia Legislative Information (LIS). You can search for specific bills, by subject, committee or patron.
| Category | Bill# | Patron | Catch Line | Last Action | House | Senate |
| Citizen | HB141 | Cole | Freedom of Information Act; exempts personal information in constituent correspondence. | 02/29/12 S: Signed by President | (97-Y 1-N) | (23-Y 17-N) |
| Citizen | HB234 | Cosgrove | Timeshare foreclosed properties; refers parties to website which lists all pertinent information. | 02/29/12 Senate: Constitutional reading dispensed (40-Y 0-N) | (98-2) | (38-0-1) |
| Citizen | HB687 | O'Quinn | Virginia Resources Authority. | 02/27/12 Senate: Signed by President | (97-Y 3-N) | (40-0) |
| Citizen | HB867 | Rust | Certificates of insurance; property and casualty insurance. | 02/29/12 House: Bill text as passed House and Senate (HB867ER) | (98-0) | (40-0) |
| Citizen | HB1065 (SB407) | Sherwood | Integration of agencies' programs. | 03/05/12 S: Signed by President | (90-Y 8-N) | (39-Y 1-N) |
| Citizen | HB1291 (SB678) | Gilbert | Governor's reorganization of executive branch of state government. | H: Delegates: Gilbert, Jones, James; | (82-Y 17-N) | (25-14) |
| Citizen | SB678 (HB1291) | McDougle | Governor's reorganization of executive branch of state government. | 03/01/12 H: Delegates: Gilbert, Jones, James | (76-Y 22-N) | (25-14) |
| Energy | HB103 | Loupassi | Consumer utility tax, local; exemption of certain electric utilities. | 02/14/12 G: Approved by Governor-Chapter 4 (effective 7/1/12) | (98-Y 1-N 1-A) | (40-0) |
| Energy | HB587 | Merricks | Electric transmission lines; approval process. | 03/01/12 G: Approved by Governor-Chapter 54 (effective 7/1/12) | (98-Y 0-N 1-A) | (40-0) |
| Energy | SB492 | Watkins | Renewable energy. | 02/27/12 Senate: Signed by President | (88-10-1) | (39-0) |
| Energy | SB504 | Wagner | Air quality, water quality or solid waste permits; facilities upgrade. | 02/29/12 H: Signed by Speaker | (98-Y 0-N) | (39-0) |
| Energy | HB564 | Marshall, D.W. | Electric utility ratemaking incentives; landfill gas. | 03/05/12 S: Signed by President | (97-Y 0-N 1-A) | (40-0) |
| Forestry | HB995 | Ransone | Forestry, Department of; limits payments from timber sales to localities. | 02/24/12 House: Bill text as passed House and Senate (HB995ER) | (99-0) | (40-0) |
| Forestry | SB559 | Hanger | State forest lands; special use permits. | 03/07/12 S: Bill text as passed Senate and House (SB559ER) | (99-Y 0-N) | (39-0) |
| Land Cons. | HB240 | Cline | Amherst County. | 02/28/12 G: Approved by Governor-Chapter 14 (effective 7/1/12) | (100-Y 0-N) | (40-Y 0-N) |
| Land Cons. | HB336 | Wilt | Virginia Land Conservation Fund; distribution of revenues. | 02/29/12 S: Signed by President | (100-Y 0-N) | (40-Y 0-N) |
| Land Cons. | HB522 | Farrell | Statewide system of trails; use of wheelchairs or other power-driven mobility devices permitted. | 03/07/12 H: Placed on Calendar | (98-Y 0-N) | |
| Land Cons. | HB1113 | Toscano | Department of Conservation and Recreation; negotiation of a land exchange of certain parcels. | 03/06/12 S: Passed Senate (33-Y 7-N) | (97-Y 1-N) | (33-Y 7-N) |
| Land Cons. | SB444 | Vogel | Historic rehabilitation tax credit. | 02/22/12 H: VOTE: PASSAGE (98-Y 0-N 1-A) | (98-Y 0-N 1-A) | (40-Y 0-N) |
| LUT | HB30 | Putney | Budget Bill. Appropriations of the Budget submitted by the Governor of Virginia providing a portion of revenues for the two years ending respectively on the thirtieth day of June, 2013, and the thirtieth day of June, 2014. | 02/29/12 S: Requires 21 affirmative votes for passage | (79-Y 21-N) | |
| LUT | HB79 | Orrock | Disability Commission; establishing work groups to assist in carrying out powers and duties, etc. | 03/07/12 House: Bill text as passed House and Senate (HB79ER) | (100-0) | (40-0) |
| LUT | HB85 | Greason | HOV lanes; extends sunset provision on use by vehicles with clean special fuel license plates. | 03/07/12 H: Impact statement from DPB (HB85ER) | (95-Y 3-N 1-A) | (40-0) |
| LUT | HB531 | Cole | Historic rehabilitation tax credit; certain income under federal law is not income for State tax. | 03/06/12 G: Approved by Governor-Chapter 92 (effective 7/1/12) | (97-0-1) | (38-Y 2-N) |
| LUT | SB578 | Wagner | Virginia Port Authority. | 03/06/12 S: Conference report agreed to by Senate (39-Y 1-N) | (94-3) | (36-Y 4-N) |
| LUT | HB580 | Helsel | Fort Monroe Authority Act; declaration of policy. | 03/07/12 S: Signed by President | (99-0) | (38-0) |
| LUT | HB601 | LeMunyon | Washington Metropolitan Area Transit Authority; board membership. | 03/07/12 H: Impact statement from DPB (HB601ER) | (71-Y 26-N) | (39-1) |
| LUT | HB658 | Toscano | State and Local Conflict of Interests Act; definition of personal interest in a transaction. | 03/01/12 Senate: Signed by President | (97-0) | (38-Y 2-N) |
| LUT | HB910 | Minchew | Cash proffers. | 03/02/12 Senate: Passed Senate (39-Y 0-N) | (99-0) | (39-Y 0-N) |
| LUT | HB945 | Villanueva | Virginia Public Procurement Act; performance and payment bonds on transportation-related projects. | 03/07/12 H: Impact statement from DPB (HB945ER) | (100-Y 0-N) | (39-Y 0-N) |
| LUT | HB959 | Bell, Robert B. | Retail Sales and Use Tax; public transportation companies operated by locality. | 03/06/12 G: Approved by Governor-Chapter 95 (effective 7/1/12) | (98-Y 0-N) | (40-Y 0-N) |
| LUT | HB1009 | Radman | Land-disturbing activities; service of order for violation | 02/24/12 House: Bill text as passed House and Senate (HB1009ER) | (98-Y 0-N) | (40-0) |
| LUT | HB1164 | Bulova | Secondary and urban system highways; STO to conduct periodic examination of process. | 02/28/12 G: Approved by Governor-Chapter 41 (effective 7/1/12) | (98-Y 0-N) | (40-Y 0-N) |
| LUT | HB1295 | Byron | State mandates; eliminating on local and regional government entities relating to education, etc. | 03/07/12 H: Delegates: Byron, Iaquinto, Bulova | (100-Y 0-N) | (39-0) |
| LUT | SB40 | Reeves | Retail Sales and Use Tax; applicable to public transportation companies. | 02/29/12 H: Signed by Speaker | (96-Y 0-N) | (40-Y 0-N) |
| LUT | SB179 | Stuart | Bond administration; reimbursement of administrative costs. | 03/05/12 S: Signed by President | (97-0) | (36-Y 4-N) |
| LUT | SB230 | Herring | Administration of local highway projects. | 03/07/12 S: Impact statement from DPB (SB230ER) | (99-Y 0-N) | (40-0) |
| LUT | SB473 | Locke | Fort Monroe Authority Act; declaration of policy. | 02/29/12 S: Signed by President | (100-Y 0-N) | (100-Y 0-N) |
| LUT | SB578 | Wagner | Virginia Port Authority; amends several provisions governing conduct of business. | 03/06/12 S: Conference report agreed to by Senate (39-Y 1-N) | (94-3) | (36-4) |
| LUT | SB595 | Lucas | Railroad grade crossings. Provides that where vehicles are required to stop for trains at railroad grade crossings, they must stop for "other track equipment" as well. | 03/03/12 S: Signed by President | (98-Y 0-N) | (40-0) |
| LUT | SB679 | Newman | Elimination of state mandates. | 03/05/12 S: Senators: Newman, Stuart, Barker; H: Delegates: Byron, Iaquinto, Bulova | (94-Y 4-N) | (40-0) |
| LUT | SB639 | Wagner | Transportation; provides for construction, operation, maintenance, and funding, report. | H: Delegates: Lingamfelter, Jones, Dance; | (67-Y 32-N) | (26-Y 14-N) |
| LUT | HB1183 | Cosgrove | Virginia Port Authority; amends several provisions governing conduct of business. | 03/06/12 S: Conference report agreed to by Senate (39-Y 0-N) | (97-Y 2-N) | (39-0) |
| Waste | HB561 | Marshall, D.W. | Solid waste disposal fee; adds Pittsylvania County to list of counties authorized to levy fee. | 03/07/12 House: Bill text as passed House and Senate (HB561ER) | (100-Y 0-N) | (39-0) |
| Water | HB80 | Orrock | Real property tax; assessment of wetlands. | 03/03/12 S: Signed by President | (100-0) | (38-Y 0-N) |
| Water | HB176 (SB77) | Knight | Nutrient credit certification; regulations. | 03/07/12 H: Impact statement from DPB (HB176S1) | (98-Y 0-N) | (40-0) |
| Water | HB199 | Lewis | Water and sewer charges; charges imposed by Town of Onancock shall be lien on real estate. | 03/06/12 H: VOTE: ADOPTION (97-Y 2-N) | (99-Y 0-N) | (39-0) |
| Water | HB301 | Scott, E.T. | Cool-season lawn and turf seed; permits sale of after completion of required germination test. | 02/24/12 House: Bill text as passed House and Senate (HB301ER) | (100-Y 0-N) | (40-0) |
| Water | HB302 | Scott, E.T. | Environmental laboratory certification program; exempts certain laboratories. | 03/06/12 S: Passed Senate (40-Y 0-N) | (98-0) | (40-0) |
| Water | HB567 | Marshall, D.W. | Water and sewer services; required deposit, lien on property. | 03/07/12 H: VOTE: ADOPTION (78-Y 19-N) | (72-Y 27-N) | (32-7) |
| Water | HB757 | Hodges | Town of Urbanna; liens for water charges. | 03/07/12 H: Bill text as passed House and Senate (HB757ER) | (97-1) | (39-Y 0-N) |
| Water | HB910 | Minchew | Cash proffers. | 03/02/12 Senate: Passed Senate (39-Y 0-N) | (99-0) | (39-Y 0-N) |
| Water | HB932 | Lingamfelter | Nutrient management. | 03/06/12 S: Passed Senate (40-Y 0-N) | (100-Y 0-N) | (40-Y 0-N) |
| Water | HB1218 | Morefield | Stream mitigation banks; established. | 03/06/12 S: Passed Senate (40-Y 0-N) | (97-Y 1-N) | (40-Y 0-N) |
| Water | HJ49 | Gilbert | Governor's Executive Reorganization Plan; approval by each house of General Assembly. | 02/17/12 Senate: Senators: Vogel, Martin, Black, McDougle | (69-27) | (23-15) |
| Water | SB52 | Watkins | Environmental laboratory certification program; exempts certain laboratories. | 03/06/12 G: Approved by Governor-Chapter 99 (effective 7/1/12) | (98-Y 0-N) | (38-Y 2-N) |
| Water | SB77 (HB176) | Watkins | Nutrient credit certification; regulations. | 03/05/12 S: Signed by President | (98-Y 0-N) | (39-0) |
| Water | SB370 | Reeves | Virginia Resources Authority; designees for Board of Directors. | 03/06/12 G: Approved by Governor-Chapter 114 (effective 7/1/12) | (98-Y 0-N) | (39-0) |
| Water | SB407 (HB1065) | Hanger | Integration of agencies' programs. | 03/05/12 S: Signed by President | (90-Y 8-N) | (39-1) |
| Water | SB425 | Ruff, Jr. | Interbasin transfer of water resources; State Water Control Board to establish policies, etc. | 03/06/12 S: Title replaced 12105603D-H1 | (99-Y 0-N) | (40-0) |
| Water | HB1034 | Landes | Withdrawal from certain interstate agreements and commissions. | 03/07/12 S: Senate requested conference committee | (98-Y 0-N) | (34-1) |
| Water | HJ243 | Byron | Wetlands; DEQ to study benefits and costs of seeking authority from USEPA to administer program. | 02/24/12 Senate: Reported from Rules by voice vote | (95-Y 2-N) | Voice Vote |
| Water | SJ66 | McDougle | Governor's Executive Reorganization Plan; approval by each house of General Assembly. | 02/29/12 House: Delegates: Gilbert, Jones, James | (84-15) | (22-17) |
| Wildlife | HB5 | Bell, Robert B. | Constitutional amendment; taking or damaging of private property for public use (voter referendum). | 03/03/12 S: Signed by President | (83-Y 14-N) | (22-Y 16-N) |
| Wildlife | HB17 | Kilgore | Search warrant affidavits; allows for electronic filing by means other than electronic facsimile. | 02/28/12 G: Approved by Governor-Chapter 5 (effective 7/1/12) | (98-Y 0-N) | (40-Y 0-N) |
| Wildlife | HB20 | Wilt | Emergency Services & Disaster Law; shall not be interpreted to prohibit carrying, etc., of firearms. | 03/01/12 G: Approved by Governor-Chapter 42 (effective 7/1/12) | (97-0) | (36-4) |
| Wildlife | HB22 | Cole | School calendar; local school boards responsible for setting and determining opening of school year. | 02/22/12 H: Bill text as passed House and Senate (HB22ER) | (77-Y 22-N) | (23-17) |
| Wildlife | HB26 | Cole | Concealed handgun permit; failure to produce upon demand of a law-enforcement officer, penalty. | 02/22/12 H: Impact statement from DPB (HB26ER) | (82-Y 17-N) | (40-Y 0-N) |
| Wildlife | HB95 | Wilt | Bear hound training; allows training of dogs to hunt bears to occur during day or night. | 02/24/12 House: Bill text as passed House and Senate (HB95ER) | (75-Y 21-N 1-A) | (40-Y 0-N) |
| Wildlife | HB175 | Knght | Duck blinds; limits placement by riparian landowners in Back Bay. | 02/24/12 House: Bill text as passed House and Senate (HB175ER) | (98-Y 0-N) | (40-Y 0-N) |
| Wildlife | HB196 | Lewis | Haul seine nets; required to be anchored at one end to shore and other end mechanically drawn. | 02/24/12 House: Bill text as passed House and Senate (HB196ER) | (99-0) | (40-Y 0-N) |
| Wildlife | HB238 | Knight | Blue crabs; Marine Resources Commission to manage harvesting in Albemarle and Currituck counties. | 03/06/12 S: Passed Senate (40-Y 0-N) | (100-Y 0-N) | (40-Y 0-N) |
| Wildlife | HB307 | Crockett-Stark | Rural Retreat Lake Park in Wythe County; DGIF to waive facility use permit fee. | 02/24/12 House: Bill text as passed House and Senate (HB307ER) | (99-0) | (40-Y 0-N) |
| Wildlife | HB538 | Orrock | Hunter education program; eliminates six full-time positions within DGIF. | 03/03/12 S: Signed by President | (97-Y 0-N) | (39-0) |
| Wildlife | HB719 | Yancey | Hunting and fishing licence, special; permanently disabled veteran to purchase. | 03/05/12 S: Signed by President | (98-Y 0-N) | (40-Y 0-N) |
| Wildlife | HB855 | Yost | Nuisance species; inclusion of game animals | 03/06/12 S: Passed Senate (40-Y 0-N) | (98-Y 0-N) | (40-Y 0-N) |
| Wildlife | HB880 | Sickles | Fishing license, special; established for partially disabled veterans. | 02/24/12 House: Bill text as passed House and Senate (HB880ER) | (98-Y 0-N) | (40-Y 0-N) |
| Wildlife | HB1119 | Wright | Wake Surfing | 03/07/12 H: Placed on Calendar | (98-Y 0-N) | (35-3) |
| Wildlife | SB470 | Northam | Combined fishing license. | 02/29/12 H: Signed by Speaker | (98-Y 0-N) | (39-0) |
| Wildlife | SJ3 | Obenshain | Constitutional amendment; taking or damaging of private property for public use (second reference). | 03/06/12 H: VOTE: ADOPTION (83-Y 17-N) | (83-Y 17-N) | (23-Y 17-N) |
Links Referenced
- Virginia Legislative Information (LIS)
- http://lis.virginia.gov/cgi-bin/legp604.exe?ses=121&typ=lnk&val=02
Location
http://vcnva.org/anx/index.cfm/1,333,2446,0,html
Copyright © Virginia Conservation Network 2012
